Име на хотел | Цени од |
Mina Mark 4* | 360 |
King Tut 4* | 372 |
Grand Seas Resort Hostmark 4* | 382 |
Harmony Makadi Bay 4* | 401 |
Sphinx Resort And Aqua Park 4* | 405 |
Coral Beach Resort 4* | 407 |
Regina Swiss INN Resort 4 * | 411 |
Royal Star Beach (EX.Three Corner Royal Star) 4* | 415 |
Le Pacha 4* | 424 |
Shams Safaga 4* | 424 |
Sindbad Club 4* | 428 |
Seagull Hurghada Resort 4* | 430 |
Balina Paradise Abu Soma 5* | 431 |
Three Corners Sunny Beach 4* | 433 |
Aladdin Beach Resort 4* | 435 |
Stella Di Mare Gardens Resort & SPA Makadi 5* | 436 |
Ali Baba Palace 4* | 454 |
Caves Beach Resort 5* | 455 |
Sea Star Beau Rivage 5* | 467 |
Aqua Joy Resort 4* | 476 |
Stella Di Mare Beach Resort & Spa Makadi 5* | 480 |
Pyramisa Beach Resort Sahl Hasheesh 5* | 482 |
Jasmine Palace Resort 5* | 487 |
Sunrise Meraki Hotel 4* | 494 |
Sentido Mamlouk Palace 5 * | 494 |
Sunrise Select Garden Beach 5* | 494 |
Serenity Fun City 5* | 502 |
Sunrise Royal Makadi Resort 5* | 503 |
Serenity Makadi Beach Resort 5* | 512 |
Continental Hotel Hurghada 5* | 536 |
Tropitel Sahl Hashesh 5* | 557 |
Marriott Hurghada Beach Resort 5* | 573 |
Palm Royal Soma Bay 5* | 668 |
Steigenberger Al Dau Beach 5* | 689 |
Premier Le Reve Sahl Hashish 5* | 769 |
Steigenberger Makadi 5* (16+) | 805 |
Цените се изразени во евра
Check In | 14:00 |
---|---|
Check Out | 09:00 |
Напишете коментар